jeudi, 28 juin 2007
LMS: Nurburgring
Voila l'Entry List de ce qui sera déja la 3eme course de la saison:
| "LM" P1 TEAMS | |||||||||
| N° | "LM" P1 TEAMS | VOITURE | PILOTES | ||||||
| 3 | SCUDERIA LAVAGGI | ![]() | LAVAGGI LS1 - FORD | Giovanni LAVAGGI (ITA) TBA TBA | |||||
| 5 | SWISS SPIRIT | ![]() | LOLA B07/10 - AUDI | Jean-Denis DELETRAZ (SUI) Marcel FASSLER (SUI) Iradj ALEXANDER-DAVID (SUI) | |||||
| 7 | PEUGEOT TOTAL | ![]() | PEUGEOT 908 HDi FAP | Marc GENE (ESP) Nicolas MINASSIAN (FRA) TBA | |||||
| 8 | PEUGEOT TOTAL | ![]() | PEUGEOT 908 HDi FAP | Pedro LAMY (POR) Stéphane SARRAZIN (FRA) TBA | |||||
| 9 | CREATION AUTOSPORTIF | ![]() | CREATION CA07 - JUDD | Felipe ORTIZ (SUI) Shinji NAKANO (JAP) Jamie CAMPBELL-WALTER (GBR) | |||||
| 10 | ARENA INTERNATIONAL MOTORSPORT | ![]() | ZYTEK 07S - ZYTEK | Tom CHILTON (GBR) Hayanari SHIMODA (JAP) TBA | |||||
| 12 | COURAGE COMPETITION | ![]() | COURAGE LC70 - AER | Alexander FREI (SUI) Jonathan COCHET (FRA) TBA | |||||
| 13 | COURAGE COMPETITION | ![]() | COURAGE LC70 - AER | Jean-Marc GOUNON (FRA) Guillaume MOREAU (FRA) TBA | |||||
| 14 | RACING FOR HOLLAND | ![]() | DOME S101.5 - JUDD | Jan LAMMERS (HOL) David HART (HOL) Jeroen BLEEKEMOLEN (HO | |||||
| 15 | CHAROUZ RACING SYSTEM | ![]() | LOLA B07/17 - JUDD | Alex YOONG (MAL) Stefan MÜCKE (GER) Jan CHAROUZ (CZE) | |||||
| 16 | PESCAROLO SPORT | ![]() | PESCAROLO - JUDD | Emmanuel COLLARD (FRA Jean-Christophe BOULLION TBA | |||||
| 17 | PESCAROLO SPORT | ![]() | PESCAROLO - JUDD | Harold PRIMAT (SUI) Christophe TINSEAU (FRA) TBA | |||||
| 18 | ROLLCENTRE RACING WITH DEUTSCHE BANK X-MARKETS | ![]() | PESCAROLO - JUDD | João BARBOSA (POR) Stuart HALL (GBR) Martin SHORT (GBR) | |||||
| 19 | CHAMBERLAIN - SYNERGY MOTORSPORT | ![]() | LOLA B06/10 - AER | Gareth EVANS (GBR) Bob BERRIDGE (GBR) Peter OWEN (GBR) | |||||
| "LM" P2 TEAM | |||||||||
| N° | "LM" P2 TEAM | VOITURE | PILOTES | ||||||
| 20 | PIERRE BRUNEAU | ![]() | PILBEAM MP93 - JUDD | Marc ROSTAN (FRA) Pierre BRUNEAU (FRA) Simon PULLAN (GBR) | |||||
| 21 | BRUICHLADDICH RADICAL | ![]() | RADICAL SR9 - AER | Tim GREAVES (GBR) Stuart MOSELEY (GBR) TBA | |||||
| 25 | RML | ![]() | MG LOLA EX264 - AER | Thomas ERDOS (BRA) Mike NEWTON (GBR) TBA | |||||
| 27 | HORAG RACING | ![]() | LOLA B05/40 - JUDD | Fredy LIENHARD (SUI) Didier THEYS (BEL) Eric POELE (BEL) | |||||
| 29 | T2M MOTORSPORT | ![]() | DOME S101.5 - MADER | Robin LONGECHAL (FRA) Yutaka YAMAGISHI (JAP) TBA | |||||
| 31 | BINNIE MOTORSPORTS | ![]() | LOLA B05/40 - ZYTEK | William BINNIE (USA) Allen TIMPANY (GBR) Chris BUNCOMBE (GBR) | |||||
| 32 | BARAZI - EPSILON | ![]() | ZYTEK 07S - ZYTEK | Juan BARAZI (FRA) Michael VERGERS (HOL) Karim OJJEH (KSA) | |||||
| 35 | SAULNIER RACING | ![]() | COURAGE LC75 - AER | Jacques NICOLET (FRA) Alain FILHOL (FRA) Bruce JOUANNY (FRA) | |||||
| 40 | QUIFEL - ASM TEAM | ![]() | LOLA B05/40 - AER | Miguel AMARAL (POR) Miguel Angel DE CASTRO (ESP) Angel BURGUEÑO (ESP) | |||||
| 44 | KRUSE MOTORSPORT | ![]() | PESCAROLO - JUDD | Tony BURGESS (CDN) Jean DE POURTALES (FRA Norbert SIEDLER (AUT) | |||||
| 45 | EMBASSY RACING | ![]() | RADICAL SR9 - JUDD | Warren HUGHES (GBR) Neil CUNNINGHAM (NZL) TBA | |||||
| "LM" GT1 TEAM | |||||||||
| N° | "LM" GT1 TEAMS | VOITURE | PILOTES | ||||||
| 50 | AMR LARBRE COMPETITION | ![]() | ASTON MARTIN DBR9 | Christophe BOUCHUT Gabriele GARDEL (SUI) Fabrizio GOLLIN (ITA) | |||||
| 51 | AMR LARBRE COMPETITION | ![]() | ASTON MARTIN DBR9 | Gregor FISKEN (SCO) Steve ZACCHIA (SUI) Grégory FRANCHI (BEL) | |||||
| 55 | TEAM ORECA | ![]() | SALEEN S7R | Stéphane ORTELLI (MON) Soheil AYARI (FRA) TBA | |||||
| 59 | TEAM MODENA | ![]() | ASTON MARTIN DBR9 | Antonio GARCIA (ESP) Christian FITTIPALDI (BRA) TBA | |||||
| 61 | RACING BOX | ![]() | SALEEN S7R | Pier Giuseppe PERAZZINI (ITA) Marco CIOCI (ITA) Salvatore TAVANO (ITA) | |||||
| 72 | LUC ALPHAND AVENTURES | ![]() | CORVETTE C6.R | Luc ALPHAND (FRA) Patrice GOUESLARD (FRA) Jérôme POLICAND (FRA) | |||||
| 73 | LUC ALPHAND AVENTURES | ![]() | CORVETTE C5-R | Jean-Luc BLANCHEMAIN (FRA) Sébastien DUMEZ (FRA) Vincent VOSSE (BEL) | |||||
| "LM" GT2 TEA | |||||||||
| N° | "LM" GT2 TEAMS | VOITURE | PILOTES | ||||||
| 7 | IMSA PERFORMANCE MATMUT | ![]() | PORSCHE 997 GT3 RSR | Raymond NARAC (FRA) Richard LIETZ (AUT) TBA | |||||
| 77 | TEAM FELBERMAYR-PROTON | ![]() | PORSCHE 997 GT3 RSR | Marc LIEB (GER) Xavier POMPIDOU (FRA) TBA | |||||
| 78 | SCUDERIA VILLORBA CORSE | ![]() | FERRARI F430 GT | Alex CAFFI (ITA) Denny ZARDO (ITA) TBA | |||||
| 79 | TEAM FELBERMAYR-PROTON | ![]() | PORSCHE 996 GT3 RSR | Horst Sr FELBERMAYR Gerold RIED (GER) Philip COLLIN (USA) | |||||
| 81 | TEAM LNT | ![]() | PANOZ ESPERANTE GTLM | Tom KIMBER-SMITH (GBR) Danny WATTS (GBR) TBA | |||||
| 82 | TEAM LNT | ![]() | PANOZ ESPERANTE GTLM | Richard DEAN (GBR) Lawrence TOMLINSON TBA | |||||
| 83 | GPC SPORT | ![]() | FERRARI F430 GT | Gabrio ROSA (ITA) Luca DRUDI (ITA) Johnny MOWLEM (GBR) | |||||
| 84 | CHAD PENINSULA PANOZ | ![]() | PANOZ ESPERANTE GTLM | John HARTSHORNE (GBR) Michael MCINERNEY (GBR) Sean MCINERNEY (GBR) | |||||
| 85 | SPYKER SQUADRON | ![]() | SPYKER C8 SPYDER GT2R | Peter KOX (HOL) Jarek JANIS (CZE) TBA | |||||
| 88 | TEAM FELBERMAYR-PROTON | ![]() | PORSCHE 997 GT3 RSR | Horst Jr FELBERMAYR (AUT) Christian RIED (GER) Thomas GRÜBER (AUT) | |||||
| 89 | TEAM MARKLAND RACING | ![]() | CORVETTE C6 Z06 | Henrik MOLLER SORENSEN (DEN) Kurt THIIM (DEN) Thorkild THYRRING (DEN) | |||||
| 90 | FARNBACHER RACING | ![]() | PORSCHE 997 GT3 RSR | Dirk WERNER (GER) Pierre EHRET (GER) Lars Erik NIELSEN (DEN) | |||||
| 92 | THIERRY PERRIER | ![]() | PORSCHE 997 GT3 RSR | Philippe HESNAULT (FRA) Nigel SMITH (GBR) Anthony BELTOISE (FRA) | |||||
| 94 | SPEEDY RACING TEAM | ![]() | SPYKER C8 SPYDER GT2R | Andrea BELICCHI (ITA) Andrea CHIESA (SUI) Jonny KANE (GBR) | |||||
| 95 | JAMES WATT AUTOMOTIVE | ![]() | PORSCHE 997 GT3 RSR | Paul DANIELS (GBR) Dave COX (GBR) Joel CAMATHIAS (SUI) | |||||
| 96 | VIRGO MOTORSPORT | ![]() | FERRARI F430 GT | Robert BELL (GBR) Allan SIMONSEN (AUS) TBA | |||||
| 97 | GPC SPORT | ![]() | FERRARI 430 GT | Sergio HERNANDEZ (ESP) Alessandro BONETTI (ITA) Fabrizio SIMONE () | |||||
| 98 | ICE POL RACING TEAM | ![]() | FERRARI F430 GT | Yves LAMBERT (BEL) Christian LEFORT (BEL) TBA | |||||
| 99 | JMB RACING | ![]() | FERRARI F430 GT | Paolo Maurizio BASSO Bo MC CORMICK (DEN) TBA | |||||
13:56 Lien permanent | Commentaires (0) | Envoyer cette note

















Les commentaires sont fermés.